Also, check out how Bob is doing!
A bag of clubs, a few balls, and these instructions:
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
| Alltime Best Round | 5 | 6 | 9 | 8 | 4 | 7 | 4 | 5 | 5 | 53 | 4 | 5 | 4 | 5 | 3 | 4 | 7 | 4 | 5 | 41 | 94 |
| Alltime Best Holes (1) | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 33 | 69 |
| 2000's Best Holes (2) | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 39 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 41 | 80 |
| Best Front/Back, 2000 (3) | 6 | 5 | 4 | 5 | 4 | 8 | 4 | 4 | 7 | 47 | 7 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 47 | 94 |
| 2000's Best Round | 6 | 5 | 4 | 5 | 4 | 8 | 4 | 4 | 7 | 47 | 7 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 47 | 94 |
| 2001's Best Holes (2) | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 42 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 3 | 4 | 41 | 83 |
| Best Front/Back, 2001 (3) | 5 | 6 | 3 | 7 | 5 | 5 | 5 | 3 | 6 | 45 | 6 | 6 | 6 | 6 | 3 | 5 | 8 | 3 | 4 | 47 | 92 |
| 2001's Best Round | 5 | 6 | 3 | 7 | 5 | 5 | 5 | 3 | 6 | 45 | 5 | 5 | 6 | 4 | 4 | 6 | 9 | 4 | 6 | 49 | 94 |
|
(1) - These are the best scores ever on each HOLE! If I actually shot
this round I think I'd have to find something else to do...!
(2) - As with (1), but best in 2000. (3) - Best front shot, and best back shot -- not necessarily the same day!
|
If you notice any places where I've added and the total is too high, please let me know (!)